Quotation and contact form | Back to product overview
Luminance attachment cd/m² and fL for MAVOLUX 5032B/C
The attachment allows measuring the reflected light with the MAVOLUX 5032, i.e. the luminance in Candela per square meter (cd/m²) or footLambert (fL) of a surface with a measuring angle ε 1/10 = 20°.
Characteristics of luminance attachment with Mavolux 5032C:
| Measurement range | Resolution in cd/m² |
|
| in Candela/m² (cd/m²) | ||
| I. | 1 ... 1999 | 1 |
| II. | 10 ... 19990 | 10 |
| III. | 100 ... 199900 | 100 |
| IV. | 1000 ... 1999000 | 1000 |
| Measurement range | Resolution in fL |
|
| in footLambert (fL) | ||
| I. | 0.1 ... 199.9 | 0.1 |
| II. | 1 ... 1999 | 1 |
| III. | 10 ... 19990 | 10 |
| IV. | 100 ... 199900 | 100 |
Characteristics Luminance attachment with Mavolux 5032B:
| Measurement range | Resolution in cd/m² |
|
| in Candela/m² (cd/m²) | ||
| I. | 0.1 ... 199.9 | 0.1 |
| II. | 1 ... 1999 | 1 |
| III. | 10 ... 19990 | 10 |
| IV. | 100 ... 199900 | 100 |
| V. | 1000 ... 1999000 | 1000 |
| Measurement range | Resolution in fL |
|
| in footLambert (fL) | ||
| I. | 0.01 ... 19.99 | 0.01 |
| II. | 0.1 ... 199.9 | 0.1 |
| III. | 1 ... 1999 | 1 |
| IV. | 10 ... 19990 | 10 |
| V. | 100 ... 199900 | 100 |
Subject to technical alterations